Dallas HSAA 8th Grade Baseball Team Finishes Season Undefeated
| Opponent | Score |
| FW Lake Country Christian School | W 10-0 |
| Argyle Liberty Christian (JV Gray) | W 7-1 |
| St. Mark's School of Texas (Dallas) | W 10-0 |
| Episcopal School of Dallas | W 10-0 |
| Cistercian Preparatory School (Irving) | W 8-1 |
| Greenhill School (Dallas) | W 13-3 |
| Country Day School (Ft Worth) | W 10-0 |
| Southwest Dallas Spartans (homeschool) | W 4-3 |
| Episcopal School of Dallas | W 13-1 |
|
All Saints Episcopal School (Ft Worth) |
W 11-1 |
| Southwest Dallas Spartans (homeschool) | W 8-1 |
| Country Day School (Ft Worth) | W 13-3 |
| St. Mark's School of Texas | W 11-1 |
| Greenhill School (Dallas) | W 11-0 |
| Cistercian Preparatory School (Irving) | W 8-0 |

Kneeling (L-R): Jamie Andriot; Zach Lindstrom; Josh Bilello; E.J. Young; Kenan Davis; Nate Shorman
Standing (L-R): Coach Joe Young; Dillon Smith; Bryson DeBard; Morgan Hamblen; Drew Jenkins; Caleb Pollard; Coach Todd Smith; Coach Steve Bilello