Winter 2002-2003 Schedule
Final Record: 20-4
| Date | Opponent | Score |
| November 15 | I Am Academy (charter school) | W 38-24 |
| November 21 | Inspired Vision Academy (charter) | W 48-26 |
| November 22 | Faith Lutheran School (Plano) | W 42-21 |
| December 2 | A+ Academy (charter) | W 42-34 |
| December 6 | Prince of Peace Lutheran School | W 48-12 |
| December 9 | Temple Christian School (Dallas) | W 56-8 |
| December 10 | St. Mark's School of Texas | L 32-40 |
| December 13 | Providence Christian School | L 36-47 |
| December 16 | St. Mark's School of Texas | W 26-20 |
| December 18 | Faith Lutheran School (Plano) | W 38-27 |
| January 7 | Providence Christian School | L 33-35 |
| January 10 | Rylie Christian Academy | W 56-51 |
| January 13 | Temple Christian School (Dallas) | W 70-9 |
| January 17 | Prince of Peace Lutheran School | W 41-20 |
| January 20 | Rylie Christian Academy | W 54-46 |
| January 22 | Cistercian Preparatory School | W 36-30 |
| January 28 | Canyon Creek Christian Academy | W 45-32 |
| February 5 | Cistercian Preparatory School | W 37-26 |
| February 10 | Temple Christian Academy (Lewisville) | W 62-27 |
| February 10 | Coram Deo School | W 63-38 |
| March 12 | Oklahoma City Storm (homeschool) | W 59-10 |
| March 13 | Oklahoma City Storm (homeschool) | L 45-51 (OT) |
| March 14 | Kansas City Lions (homeschool) | W 60-25 |
| March 15 | Illinois Crusaders (homeschool) | W 52-44 |
2002-2003 Boys Middle School "B" Team Roster:
|
No. |
Player Name |
Grade |
| 16 | Clark, Cameron | 7 |
| 5 | Day, Timmy | 5 |
| 23 | Dinardo, Jared | 7 |
| 11 | Hines, Austin | 6 |
| 8 | Hughes, Philip | 7 |
| 34 | Johnson, Russ | 6 |
| 27 | Lemons, Aeremy | 6 |
| 3 | Lemons, Wogan | 7 |
| 44 | Lloyd, David | 7 |
| 19 | McClure, Eliot | 6 |
| 10 | Miller, Matt | 6 |
| 4 | Ross, K.C. | 5 |