Winter 2002-2003 Schedule
Head Coach: Phil Threadgill
Final Record: 17-7
| Date | Opponent | Score |
| November 9 | Weatherford Express (homeschool) | W 42-9 |
| November 12 | Lakewood Presbyterian School | W 49-23 |
| November 14 | King's Warriors (homeschool) | W 53-42 |
| November 18 | American Heritage Academy | W 51-28 |
| December 5 | Faith Lutheran School (Plano) | W 27-15 |
| December 10 | St. Mark's School of Texas | L 19-45 |
| December 13 | Providence Christian School | W 29-19 |
| December 16 | St. Mark's School of Texas | L 21-25 |
| December 17 | Lakewood Presbyterian School | W 41-13 |
| January 4 | Hudson Middle School (public school) | W 28-25 |
| January 4 | St. Paul Catholic School | W 34-15 |
| January 7 | Providence Christian School | W 35-26 |
| January 8 | Lakehill Preparatory School | L 30-36 |
| January 15 | Lakehill Preparatory School | W 53-40 |
| January 17 | Temple Christian Academy (Lewisville) | W 57-11 |
| January 22 | Cistercian Preparatory School | L 35-49 |
| January 28 | Canyon Creek Christian Academy | W 43-31 |
| February 3 | Rylie Academy | W 48-26 |
| February 5 | Cistercian Preparatory School | W 35-34 |
| February 28 | Oklahoma City Storm (homeschool) | L 22-32 |
| March 12 | Mira Loma Mustangs (homeschool) | W 45-29 |
| March 13 | Houston HCYA Warriors (homeschool) | L 21-51 |
| March 14 | Cincinnati Blazers (homeschool) | L 38-49 |
| March 15 | Memphis Eagles (homeschool) | W 47-41 |
2002-2003 Boys Middle School "A" Team Roster:
|
No. |
Player Name |
Grade |
| 42 | Christie, Jon | 8 |
| 15 | Clothier, Grant | 8 |
| 4 | Day, Joseph | 8 |
| 55 | Deal, Shane | 8 |
| 22 | Dunton, Jonathan | 8 |
| 14 | Scott, Michael | 8 |
| 32 | Thomas, Tyler | 8 |
| 50 | Threadgill, Cameron | 8 |
| 30 | Williams, Abe | 8 |
| 53 | Wingfield, Jeff | 8 |