Final Record: 19-7
| Date/Time | Opponent | Location | Score |
| Sat Feb 11 (1:00) | Bishop Lynch High School--9th grade (Dallas) | Away | L 8-10 |
| Tue Feb 21 (4:30) | Bishop Dunne High School | Mark Twain | W 12-1 |
| Thu Feb 23 (5:30) | Ovilla Christian School (Red Oak) | Away | W 9-1 |
| Tue Feb 28 (6:00) | Bishop Lynch High School--JV (Dallas) | Away | L 4-13 |
| Fri Mar 3 (4:00) | Garland Christian Academy | Away | W 9-3 |
| Sat Mar 4 (1:00) | Bishop Lynch High School--9th grade | Mark Twain | W 4-3 |
| Tue Mar 7 (4:30) | Greenhill School (Dallas) | Away | W 15-1 |
| Thu Mar 9 (4:30) | St. Mark's School of Texas (Dallas) | Away | W 10-4 |
| Fri Mar 10 (11 am) | All-Texas Homeschool Varsity Tournament (Pool Play vs. Houston Northside Falcons) | Conroe, TX | W 14-3 |
| Fri Mar 10 (5 pm) | All-Texas Homeschool Varsity Tournament (Pool Play vs. West Ft Worth Warriors) | Conroe, TX | W 7-2 |
| Sat Mar 11 (10 am) | All-Texas Homeschool Varsity Tournament (Playoff Game vs. Conroe Montgomery Co. Mustangs) | Conroe, TX | W 10-0 |
| Sat Mar 11 (5:00) | All-Texas Homeschool Varsity Tournament (Championship vs. West Houston Thunder) | Conroe, TX |
L 5-9 2nd Place |
| Mon Mar 13 (7:00) | Prestonwood Christian Academy | Away | L 3-4 |
| Thu Mar 16 (5:15) | Ft. Worth THESA Riders (homeschool) | Away | L 6-8 |
| Thu Mar 23 (5:00) | Canyon Creek Christian Academy | Mark Twain | W 13-0 |
| Sat Mar 25 (noon) | Ft Worth Nolan Catholic School--9th grade | Away | W 13-3 |
| Sat Mar 25 (2:30) | Ft Worth Nolan Catholic School--JV | Away | L 6-7 |
| Thu Mar 30 (7:30) | American Heritage Christian Academy | Mark Twain | W 14-3 |
| Fri Mar 31 (5:30) | Tulsa NOAH Jaguars (homeschool) | Mark Twain | W 14-0 |
| Tue Apr 4 (5:00) | Greenhill School | Mark Twain | W 13-3 |
| Fri Apr 7 (4:30) | Garland Christian Academy | Mark Twain | W 11-0 |
| Sat Apr 8 (3:30) | Brook Hill School (Bullard) | Away | W 9-1 |
| Fri Apr 14 (3:00) | Prestonwood Christian Academy | Mark Twain | L 3-8 |
| Mon Apr 17 (4:30) | St. Mark's School of Texas | Mark Twain | W 6-5 |
| Mon Apr 24 (7:00) | West Ft Worth PTHSS Warriors (homeschool) | Away | W 15-1 |
| Thu Apr 27 (7:30) | Ft Worth THESA Riders (homeschool) | Mark Twain | W 4-1 |
Spring 2006 JV Roster
|
No. |
Player Name |
Class |
|
5 |
Sheridan, Wesley |
11 |
|
9 |
Tanella, Trey |
11 |
|
17 |
Dolan, Jesse |
10 |
|
57 |
Majors, Isaac |
10 |
|
4 |
Morrow, Jake |
10 |
|
42 |
Butts, Michael |
9 |
|
10 |
Craven, Tyler |
9 |
|
28 |
Heydrick, Jonathan |
9 |
|
41 |
Hollister, Robert |
9 |
|
99 |
Pruitt, Austin |
9 |
|
8 |
Schultz, Jordan |
9 |
|
35 |
Scott, Preston |
9 |
Head Coach - Randy Scott
Asst. Coaches - Doug Heydrick; Jeff Morrow