1999-2000 Basketball Schedule
Final Record: 12-11
Head Coach - Randy Lehmann
Varsity
- Home games played at 1200 E. Parker Road, Plano, TX (Nuthin
But Net map link)
| Date/Time | Opponent | Location | Score |
| Tue. Nov. 2, 1999 / 7:30pm | Lakewood Presbyterian - Dallas | Away | L 54-56 |
| Thu. Nov. 4, 1999 / 4:00pm | Living Christ Academy | Home | W 81-39 |
| Thu. Nov. 11, 1999 / 7:30pm | First Assembly Academy - Seagoville | Away | Cancelled |
| Mon. Nov. 16, 1999 / 6:30pm | Heritage Christian - Rockwall | Away | W 62-42 |
| Thu. Nov. 18, 1999 / 7:00pm | Victory Christian - South Dallas | Away | L 43-55 |
| Tue. Nov. 30, 1999 / 7:30pm | Heritage Christian - Rockwall | Away | W 71-52 |
| Mon. Dec. 6, 1999 / 7:30pm | Temple Christian - Dallas | Away | W 65-50 |
| Dec 9-11, 1999 | Greater Houston Area Private School Classic | Away | Record 0-3 |
| Tue. Dec. 14, 1999 / 4:00pm | Victory Christian | Home | Cancelled |
| Thu. Dec. 16, 1999 / 4:30pm | St. Mark's Academy - Dallas | Away | L 38-60 |
| Tue. Dec. 28, 1999 / 5:00pm | First Baptist Academy JV - Dallas | Away | W 55-42 |
| Thu. Dec. 30, 1999 / 4:00pm | Weatherford Homeschool | Away | W 60-41 |
| Tue. Jan. 4, 2000 / 7:30pm | Temple Christian - Lewisville | Away | W 61-48 |
| Fri. Jan. 7, 2000 / 7:30pm | St. Mark's | Away | L 40-63 |
| Tue. Jan. 11, 2000 / 4:00pm | Lakewood Presbyterian - Dallas | Home | Cancelled |
| Mon. Jan. 17, 2000 / 4:00pm | Weatherford Homeschool | Home | W 69-52 |
| Thu. Jan. 20, 2000 / 7:30pm | Temple Christian - Dallas | Away | L 37-58 |
| Fri. Jan. 21, 2000 / 4:30pm | King's Warriors - Ft. Worth | Home | Cancelled |
| Tue. Jan. 25, 2000 / 7:00pm | Jewish Community Center - Dallas | Away | L 67-70 |
| Thu, Jan. 27, 2000 / 7:00pm | American Heritage Academy - Carrollton | Away | Cancelled |
| Fri, Feb. 4, 2000 / 7:30pm | First Baptist Academy - Dallas | Away | W 45-43 |
| Tue. Feb. 8, 2000 / 7:00pm | Jewish Community Center - Dallas | Away | L 40-47 |
| Fri. Feb. 11, 2000 / 6:00pm | Temple Christian - Lewisville | Away | Cancelled |
| Fri. Feb. 18, 2000 / 7:00pm | King's Warriors - Ft. Worth | Away | |
| Feb. 25-26, 2000 | Home School State Tournament - San Antonio | Away | Record 2-1
2nd Place |
1999-2000 Team Roster
|
NO. |
Name |
Position |
Height |
Grade |
Previous Year |
|
3 |
Donald Prim |
Forward |
6'3" |
11 |
Homeschool |
|
11 |
Grant Neidenfeuhr |
Guard |
6'2" |
12 |
Homeschool |
|
12 |
Jeff Lehmann |
Center |
6'5" |
11 |
Homeschool |
|
13 |
Brian Rossen |
Guard |
6'0" |
10 |
Homeschool |
|
15 |
Drew Lehmann |
Forward |
6'0" |
9 |
Homeschool |
|
22 |
Brandon Burns |
Guard |
5'8" |
11 |
Homeschool |
|
24 |
Kyson Dominquez |
Forward |
6'2" |
12 |
Homeschool |
|
30 |
John Jarrett |
Center |
6'2" |
10 |
Homeschool |
|
33 |
Lawrence Goudy |
Guard |
5'9" |
11 |
Homeschool |
|
40 |
Jarrod Hudson |
Forward |
6'0" |
11 |
Homeschool |
|
42 |
Brian Clowe |
Guard |
5'11" |
11 |
American Heritage |
|
50 |
Justin Glasgow |
Center |
6'3" |
11 |
Homeschool |
Coach - Randy Lehmann
Asst. Coach - Bruce Neidenfeuhr
1999-2000 Team Picture
