2007 Spring Schedule
Final Record: 30-9
Head Coach: Chris Schultz
| Date/Time | Opponent | Location | Score |
| Sat Feb 10 (10:00) | Bishop Dunne High School (Dallas) | Away | W 5-1 |
| Sat Feb 17 (noon) | Ft. Worth Nolan Catholic School | Away | L 4-5 |
| Tue Feb 20 (5:00) | Canyon Creek Christian Academy | Mark Twain | W 18-3 |
| Thu Feb 22 (7:15) | THESA Riders (homeschool) | Mark Twain | W 4-1 |
| Fri Feb 23 (6:00) | All Saints Episcopal School (Ft Worth) | Away | W 16-3 |
| Sat Feb 24 (1:00) | Dallas Christian School (Mesquite) | Away | L 0-1 |
| Tue Feb 27 (4:00) | John Paul II High School (Plano) | Away | W 16-6 |
| Fri Mar 2 (11 am) | Texas State Homeschool Tournament (Pool Play vs. Houston HCYA Eagles) | Conroe | W 17-2 |
| Fri Mar 2 (5 pm) | Texas State Homeschool Tournament (Pool Play vs. San Antonio FEAST Patriots) | Conroe | W 16-1 |
| Sat Mar 3 (10 am) | Texas State Homeschool Tournament (Playoff Game vs. West Ft Worth PTHSS Warriors) | Conroe | W 13-2 |
| Sat Mar 3 (5:00) | Texas State Homeschool Tournament (Championship Game vs. Houston HCYA Eagles) | Conroe |
W 1st Place |
| Mon Mar 5 (6:00) | Prince of Peace Christian School | Away | W 11-1 |
| Tue Mar 6 (5:00) | Ovilla Christian School | Mark Twain | W 12-2 |
| Thu Mar 8 (11:30) |
FW All Saints Episcopal School Tournament (vs. THESA Riders) |
Away | L 3-4 |
| Thu Mar 8 (2:00) |
FW All Saints Episcopal School Tournament (vs. Nacona High School) |
Away | W 12-0 |
| Fri Mar 9 (2:00) |
FW All Saints Episcopal School Tournament (vs. PTHSS Warriors) |
Away | L 2-6 |
| Sat Mar 10 (3:00) |
FW All Saints Episcopal School Tournament (vs. All Saints Episcopal School) |
Away | W 8-2 |
| Thu Mar 15 (6:00) | Canyon Creek Christian Academy | Mark Twain | W 17-2 |
| Sat Mar 17 (3:00) | Montgomery Co. (Conroe) Mustangs (homeschool) | Mark Twain | W 6-4 |
| Mon Mar 19 (4:00) | St. Mark's School of Texas (Dallas) | Away | L 2-3 |
| Tue Mar 20 (6:00) | Prince of Peace Christian School | Mark Twain | W 12-2 |
| Fri Mar 23 (6:00) | All Saints Episcopal School | Mark Twain | W 10-2 |
| Sat Mar 24 (11:15 pm) |
PTHSS Homeschool Round-Robin (vs. West Houston Thunder) |
Away | W 12-1 |
| Sat Mar 24 (4:15 pm) |
PTHSS Homeschool Round-Robin (vs. West Ft Worth PTHSS Warriors) |
Away | W 14-2 |
| Tue Apr 3 (4:30) | Country Day School (Ft Worth) | Away | W 7-2 |
| Tue Apr 10 (4:30) | St. Mark's School of Texas (Dallas) | Away | L 4-8 |
| Thu Apr 12 (6:15) | Bishop Lynch High School (Dallas) | Away | W 14-4 |
| Wed Apr 18 (5:30) |
Homeschool World Series (HWSA) West Qualifying Tournament (vs. Little Rock Flames) |
Away | W 11-0 |
| Fri Apr 20 (12:30) |
Homeschool World Series (HWSA) West Qualifying Tournament (vs. Ft Worth Riders) |
Away | W 4-3 |
| Fri Apr 20 (8:00) |
Homeschool World Series (HWSA) West Qualifying Tournament (Championship Game vs. West Houston Thunder) |
Away | W 8-4 |
| Thu Apr 26 (4:30) | Bishop Dunne High School (Dallas) | Away | W 12-9 |
| Sat Apr 28 (10 am) | Country Day School (Ft Worth) | Away | W 8-5 |
| Sat Apr 28 (1:00) | Parker-Tarrant Co. Warriors (homeschool) | Away | W 11-3 |
| Mon May 7 (6:30) | Ft Worth THESA Riders (homeschool) | Away | L 3-4 |
| Sat May 12 (11:00) | Parker-Tarrant Co. Warriors (homeschool) | Away | L 2-3 |
|
Mon May 21 (2:30) |
Homeschool World Series Association (HWSA) National Championship (Pool Play vs. Huntsville, AL Falcons) |
Pensacola, FL |
W 7-0 |
|
Tue May 22 (10:00 am) |
Homeschool World Series Association (HWSA) National Championship (Pool Play vs. OKCity Broncos) |
Pensacola, FL |
W 4-3 |
|
Wed May 23 (4:30 pm) |
Homeschool World Series Association (HWSA) National Championship (Semifinals vs. Atlanta Barons) |
Pensacola, FL |
L 2-5 (8 innings) |
|
Thu May 24 (2:00 pm) |
Homeschool World Series Association (HWSA) National Championship (3rd Place Game vs. OKCity Broncos) |
Pensacola, FL |
W 4-1 3rd Place |
Spring 2007 Varsity Roster
|
No. |
Player Name |
Class |
| 23 | Day, Joe | 12 |
| 13 | Hendricks, Daniel | 12 |
| 2 | Hutt, Jon | 12 |
| 1 | Irwin, Nic | 12 |
| 22 | Neff, Eric | 12 |
| 7 | Neff, Thomas | 10 |
| 19 | Reeves, Michael | 11 |
| 18 | Schultz, Caleb | 12 |
| 20 | Scott, Michael | 12 |
| 5 | Sheridan, Wesley | 12 |
| 9 | Tanella, Trey | 12 |
| 21 | Taylor, Luke | 10 |
| 35 | Taylor, Ryan | 11 |
| 11 | Van Treuren, Tim | 11 |
Head Coach - Chris Schultz
Asst. Coach - Dave Irwin
Dallas HSAA (Dallas Angels Baseball) is a homeschool sports organization that serves the Dallas Metroplex areas.